E-mail:extensivetrade@hotmail.com WhatsApp:+00852-21349732
| Model number | HF-SR7140 | |||
| Reference distance (CD) | 140mm | |||
| Measuring range | Z-axis height (FS) | 24mm | ||
| X-axis width | Near side | 89mm | ||
| Reference distance | 95mm | |||
| Remote side | 96mm | |||
| Light source | Light source wavelength | 405nm blue light | ||
| Laser class | 2M | |||
| Laser output power | 10mW | |||
| Repetition accuracy | Z-axis (height) | 0.5μm | ||
| X-axis (width) | 8μm | |||
| linearity | Z-axis (height) | ±0.05% F.S. | ||
| Contour data interval | X-axis (width) | 30μm | ||
| X-axis contour points | 3200 | |||
| Reflection Angle (°) | 28 | |||
| Scanning speed (Hz) | 2500 ~ 8000 | |||
| Dimension (mm) | 143×93.2×48.3 | |||
| Weight (g) | 730 | |||
| Temperature characteristic | 0.02% F.S./ºC | |||
| Encoder input | Single-ended, differential coders are supported | |||
| Input/output | One 100Base-TX/1000Base-T Ethernet interface | |||
| Operation Temperature | 0~50ºC | |||
| Storage Temperature |
-20~70ºC |
|||
| Working Humidity | 35% to 85% without condensation | |||
| ESD Protection | Contact discharge 4kV, air discharge 8kV, in accordance with IEC 61000-4-2 standards | |||
| EFT protection | Power port 2kV/5 or 100kHz, signal port 1kV/5 or 100kHz, in accordance with IEC 61000-4-4 standards | |||
| Impact | 50Gs/3ms per axis, in accordance with IEC 68-2-27 Ea standard | |||
| Vibration | 10Gs(10-500Hz) IEC 68-2-6 Fc | |||
| degrees of protection provided by enclosure | IP67, in accordance with IEC 60529 standard | |||
| Model number | SR7080 | |||
| Reference distance (CD) | 80mm | |||
| Measuring range | Z-axis height (FS) | 12mm | ||
| X-axis width | Near side | 57.5mm | ||
| Reference distance | 60mm | |||
| Remote side | 62.8mm | |||
| Light source | Light source wavelength | 405nm blue light | ||
| Laser class | 2M | |||
| Laser output power | 10mW | |||
| Repetition accuracy | Z-axis (height) | 0.4μm | ||
| X-axis (width) | 5μm | |||
| linearity | Z-axis (height) | ±0.05% F.S. | ||
| Contour data interval | X-axis (width) | 20μm | ||
| X-axis contour points | 3200 | |||
| Reflection Angle (°) | 37 | |||
| Scanning speed (Hz) | 2500 ~ 8000 | |||
| Dimension (mm) | 143.5×93×48 | |||
| Weight (g) | 730 | |||
| Temperature characteristic | 0.02% F.S./ºC | |||
| Encoder input | Single-ended, differential coders are supported | |||
| Input/output | One 100Base-TX/1000Base-T Ethernet interface | |||
| Operation Temperature | 0~50ºC | |||
| Storage Temperature |
-20~70ºC |
|||
| Working Humidity | 35% to 85% without condensation | |||
| ESD Protection | Contact discharge 4kV, air discharge 8kV, in accordance with IEC 61000-4-2 standards | |||
| EFT protection | Power port 2kV/5 or 100kHz, signal port 1kV/5 or 100kHz, in accordance with IEC 61000-4-4 standards | |||
| Impact | 50Gs/3ms per axis, in accordance with IEC 68-2-27 Ea standard | |||
| Vibration | 10Gs(10-500Hz) IEC 68-2-6 Fc | |||
| degrees of protection provided by enclosure | IP67, in accordance with IEC 60529 standard | |||
