E-mail:extensivetrade@hotmail.com WhatsApp:+00852-21349732

| Model number | SD33-195-485-VA | ||
| Reference distance (CD) | 195mm | ||
| Measuring range | ±99.98mm | ||
| Light source | Light source wavelength | 655nm | |
| Laser class | Class 2 | ||
| Laser output power | 1mW | ||
| Spot diameter (spot size) | Near side | 230×600μm | |
| Reference distance | 430×2000μm | ||
| Remote side | 700 ×3300μm | ||
|
Repetition accuracy |
50μm | ||
| linearity | ±0.1% F.S. | ||
| Temperature characteristic | 0.05% F.S./ºC | ||
| Sampling frequency (Hz) | 500/1000/2000/3000Hz(4 levels optional) | ||
| Input/output | Communication port | 1 RS485 (support ModbusRTU) | |
| Analog output |
1 analog output, analog voltage (0~10V) or analog current (4~20mA) Analog voltage or analog current cannot be switched |
||
| IO input | 1 channel, support laser shutdown, remote teaching, sampling hold, single pulse trigger, return to zero and other functions | ||
| IO output | 1 route, determine the status output | ||
|
Operating temperature |
-10 ~ 50ºC |
||
| Storage temperature | -20 ~ 70ºC | ||
| Working humidity | 35% to 85% no condensation | ||
| EFT protection | Power port 2kV/5 or 100kHz, signal port 1kV/5 or 100kHz, in accordance with IEC 61000-4-4 standards | ||
| ESD protection | Contact discharge is 4kV and air discharge is 8kV, in line with IEC 61000-4-2 standards | ||
| Vibration |
10~55Hz, double amplitude 1.5mm, X, Y, Z direction 2 hours each |
||
| Impact | Punch 500m/s² (about 50G) three times in X, Y, and Z directions | ||
| IP level | IP67, conforming to IEC 60529 standard | ||
| Dimensions (mm) | 60×50×22 | ||
| Weight (including cables) | 120g | ||